The race. Same Mac, same run.
| # | Search | Hyperdrive | fsearch |
|---|---|---|---|
| 1 | "a" (first 50 matches) | 0.083 ms | 10.1 ms |
| 2 | "inv" (first 50) | 0.072 ms | 1.28 ms |
| 3 | "test" (first 50) | 0.064 ms | 3.75 ms |
| 4 | "parity-study" (1 match) | 0.213 ms | 0.208 ms |
| 5 | No match | 0.118 ms | 0.178 ms |
| 6 | "report", PDF files only | 0.416 ms | 0.273 ms |
| 7 | "main", inside one folder (first 50) | 0.071 ms | 0.306 ms |
Against Throttled mode.
fsearch can run Throttled: low priority, so it stays out of the way. FastFinder runs its index Throttled by default. Against fsearch Throttled, Hyperdrive won all 7 searches.
| # | Search | Hyperdrive | fsearch Throttled |
|---|---|---|---|
| 1 | "a" (first 50 matches) | 0.083 ms | 123 ms |
| 2 | "inv" (first 50) | 0.072 ms | 19.0 ms |
| 3 | "test" (first 50) | 0.064 ms | 46.8 ms |
| 4 | "parity-study" (1 match) | 0.213 ms | 1.70 ms |
| 5 | No match | 0.118 ms | 1.33 ms |
| 6 | "report", PDF files only | 0.416 ms | 3.34 ms |
| 7 | "main", inside one folder (first 50) | 0.071 ms | 1.71 ms |
Where fsearch still wins.
We measured these too. We publish them because you would find them anyway.
| # | Area | Hyperdrive | fsearch |
|---|---|---|---|
| 1 | "parity-study" (1 match) | 0.213 ms | 0.208 ms |
| 2 | "report", PDF files only | 0.416 ms | 0.273 ms |
| 3 | New file shows up in results (median) | 113 ms | 42.2 ms |
| 4 | First index from scratch (median) | 230 s | 56.2 s |
| 5 | Searches the whole disk | Home folder | Yes |
The file sets differ: Hyperdrive indexed the home folder (5.25 million entries), fsearch the whole disk (16.1 million). The "report", PDF files only row is not like for like: the two engines returned 3 and 50 files.
fsearch inside FastFinder.
| # | Feature | FastFinder | fsearch |
|---|---|---|---|
| 1 | What it is | A full file manager with search built in | A command-line tool with a small daemon, a Rust crate, or an MCP server |
| 2 | Platforms | Mac and Windows | macOS |
| 3 | Search engine | Hyperdrive, with Classic for the whole disk | fsearch |
| 4 | License | Free for personal use | Open source, MIT |
Classic, FastFinder's whole-disk engine, is fsearch. We ship it inside FastFinder, with credit on our licenses page. Hyperdrive and Classic work together: when Hyperdrive cannot answer a search, Classic does.
How we measured
- Mac: Mac Studio, M2 Max, 32 GB. Other work ran on it during the test (load average 3 to 10).
- Files: Hyperdrive indexed the home folder, 5,247,704 entries. fsearch indexed the whole disk, 16,113,687 entries. The sets differ, so no row is a like-for-like test.
- Each search: 50 samples per run, 3 runs. Each time is the median over the 3 runs of each run's p50.
- Hyperdrive: engine time inside the test program. fsearch at full speed: the time fsearch reports itself. fsearch Throttled: the full request round trip in its Throttled mode.
- fsearch searched its exact form (no typo matching), to match how Hyperdrive matches names.
- Run date: 19 October 2026. A diagnostic run on a shared machine, not a release benchmark.
How we measure Hyperdrive on the Mac: search test and its limits.
